Campaigns
6 campaigns · Manage email outreach at scale
| Campaign | Template | Recipients | Status | Sent | Open% | Reply% | Bounce% |
|---|---|---|---|---|---|---|---|
Mumbai FF Cold Outreach - June 2026 1 Jun 2026 | Cold Outreach - Freight Forwarding | 87 | Sent | 87 | 35.6% | 8% | 4.6% |
NCR Freight Follow-up #1 9 Jun 2026 | Follow-up #1 - No Response | 62 | Sent | 62 | 29% | 4.8% | 9.7% |
UAE Freight Forwarders - Introduction 19 May 2026 | Cold Outreach - Logistics VP | 58 | Sent | 58 | 41.4% | 15.5% | 3.4% |
India Logistics Senior VPs - Q2 14 Jun 2026 | Cold Outreach - Logistics VP | 143 | Sent | 143 | 33.6% | 8.4% | 5.6% |
Referral Leads - Personal Intro 19 Jun 2026 | Introduction - Referral | 23 | Sent | 23 | 60.9% | 26.1% | — |
South India FF - July Batch 1 Jul 2026 | Cold Outreach - Freight Forwarding | 39 | Draft | 0 | — | — | — |
